Nice room with 2 single beds, 1 extra sofa bed, private bathroom and balcony overlooking the square. This is one of the most requested rooms.
150.00€
Per Night
Twin Room with Balcony
Room Facilities
- Air Conditioning
- Balcony or Terrace
- Breakfast Included
- City View
- Flat Screen TV
- Luggage Storage
- Non Smoking
- Private Bathroom
- Saving Safe
- Telephone
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) | Adult Price | Children Price |
---|---|---|---|---|---|---|
LARGE NOVEMBER | 01 Nov 2024 | 30 Nov 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
01 Nov 2024 | 30 Nov 2024 | Friday, Saturday, Sunday | 160.00€ | 0 | 0 | |
LARGE DECEMBER | 01 Dec 2024 | 21 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
01 Dec 2024 | 21 Dec 2024 | Friday, Saturday, Sunday | 160.00€ | 0 | 0 | |
JUNIOR CHRISTMAS | 22 Dec 2024 | 31 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 160.00€ | 0 | 0 |
22 Dec 2024 | 31 Dec 2024 | Friday, Saturday, Sunday | 170.00€ | 0 | 0 | |
JUNIOR AUGUST | 01 Aug 2024 | 31 Aug 2024 | Monday, Tuesday, Wednesday, Thursday | 160.00€ | 0 | 0 |
01 Aug 2024 | 31 Aug 2024 | Friday, Saturday, Sunday | 170.00€ | 0 | 0 | |
LARGE SEPTEMBER | 01 Sep 2024 | 30 Sep 2024 | Monday, Tuesday, Wednesday, Thursday | 175.00€ | 0 | 0 |
01 Sep 2024 | 30 Sep 2024 | Friday, Saturday, Sunday | 185.00€ | 0 | 0 | |
LARGE OCTOBER | 01 Oct 2024 | 31 Oct 2024 | Friday, Saturday | 175.00€ | 0 | 0 |
01 Oct 2024 | 31 Oct 2024 | Monday, Tuesday, Wednesday, Thursday, Sunday | 165.00€ | 0 | 0 |
Room Rules
-
- Checkin: After 2:00 PM
-
- Check-out: 11:00 AM
-
- No smoking