This room consists of two single beds, a private bathroom and a window overlooking the square.
115.00€
Per Night
Junior Twin Room
Room Facilities
- Air Conditioning
- Breakfast Included
- City View
- Flat Screen TV
- Luggage Storage
- Non Smoking
- Private Bathroom
- Saving Safe
- Telephone
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) | Adult Price | Children Price |
---|---|---|---|---|---|---|
JUNIOR NOVEMBER | 01 Nov 2024 | 30 Nov 2024 | Monday, Tuesday, Wednesday, Thursday | 120.00€ | 0 | 0 |
01 Nov 2024 | 30 Nov 2024 | Friday, Saturday, Sunday | 130.00€ | 0 | 0 | |
JUNIOR DECEMBER | 01 Dec 2024 | 21 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 130.00€ | 0 | 0 |
01 Dec 2024 | 21 Dec 2024 | Friday, Saturday, Sunday | 140.00€ | 0 | 0 | |
JUNIOR CHRISTMAS | 22 Dec 2024 | 31 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 160.00€ | 0 | 0 |
22 Dec 2024 | 31 Dec 2024 | Friday, Saturday, Sunday | 170.00€ | 0 | 0 | |
JUNIOR AUGUST | 01 Aug 2024 | 31 Aug 2024 | Monday, Tuesday, Wednesday, Thursday | 160.00€ | 0 | 0 |
01 Aug 2024 | 31 Aug 2024 | Friday, Saturday, Sunday | 170.00€ | 0 | 0 | |
JUNIOR SEPTEMBER | 01 Sep 2024 | 30 Sep 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
01 Sep 2024 | 30 Sep 2024 | Friday, Saturday, Sunday | 170.00€ | 0 | 0 | |
JUNIOR OCTOBER | 01 Oct 2024 | 31 Oct 2024 | Monday, Tuesday, Wednesday, Thursday, Sunday | 130.00€ | 0 | 0 |
01 Oct 2024 | 31 Oct 2024 | Friday, Saturday | 135.00€ | 0 | 0 |
Additional Services
Room Rules
-
- Checkin: After 2:00 PM
-
- Checkout: 11:00 AM
-
- No smoking