This room consists of a double bed, a window towards the inner part of the building and a private bathroom. Please, notice this room has no view over the square.
120.00€
Per Night
Interior Double Room
Room Facilities
- Air Conditioning
- Balcony or Terrace
- Breakfast Included
- Flat Screen TV
- Luggage Storage
- Non Smoking
- Private Bathroom
- Saving Safe
- Telephone
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) | Adult Price | Children Price |
---|---|---|---|---|---|---|
JUNIOR NOVEMBER | 01 Nov 2024 | 30 Nov 2024 | Monday, Tuesday, Wednesday, Thursday | 120.00€ | 0 | 0 |
01 Nov 2024 | 30 Nov 2024 | Friday, Saturday, Sunday | 130.00€ | 0 | 0 | |
INTERIOR DECEMBER | 01 Dec 2024 | 21 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 120.00€ | 0 | 0 |
01 Dec 2024 | 21 Dec 2024 | Friday, Saturday, Sunday | 130.00€ | 0 | 0 | |
INTERIOR CHRISTMAS | 22 Dec 2024 | 31 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
22 Dec 2024 | 31 Dec 2024 | Friday, Saturday, Sunday | 160.00€ | 0 | 0 | |
INTERIOR AUGUST | 01 Aug 2024 | 31 Aug 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
01 Aug 2024 | 31 Aug 2024 | Friday, Saturday, Sunday | 155.00€ | 0 | 0 | |
INTERIOR SEPTEMBER | 01 Sep 2024 | 30 Sep 2024 | Monday, Tuesday, Wednesday, Thursday | 135.00€ | 0 | 0 |
01 Sep 2024 | 30 Sep 2024 | Friday, Saturday, Sunday | 145.00€ | 0 | 0 | |
INTERIOR OCTOBER | 01 Oct 2024 | 31 Oct 2024 | Monday, Tuesday, Wednesday, Thursday, Sunday | 120.00€ | 0 | 0 |
01 Oct 2024 | 31 Oct 2024 | Friday, Saturday | 125.00€ | 0 | 0 |
Additional Services
Laundry Service
15.00€
/ Person
Ask Front-Desk for more information and availability
Shuttle Service
50.00€
/ Package
Pick-Up 50€ / Drop-Off 45€
Room Rules
-
- Checkin: After 2:00 PM
-
- Check-out: 11:00 AM
-
- No smoking