It is the most economy room of el Jardí. It has a window towards the inner part of the building, with no view. However this room is a quieter room and still has its own private bathroom and two single beds.
90.00€
Per Night
Economy Twin Room
Room Facilities
- Air Conditioning
- Breakfast Included
- Flat Screen TV
- Luggage Storage
- Non Smoking
- Private Bathroom
- Saving Safe
- Telephone
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) | Adult Price | Children Price |
---|---|---|---|---|---|---|
ECONOMY NOVEMBER | 01 Nov 2024 | 30 Nov 2024 | Monday, Tuesday, Wednesday, Thursday | 80.00€ | 0 | 0 |
01 Nov 2024 | 30 Nov 2024 | Friday, Saturday, Sunday | 90.00€ | 0 | 0 | |
ECONOMY CHRISTMAS | 22 Dec 2024 | 31 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 120.00€ | 0 | 0 |
01 Jul 2024 | 31 Jul 2024 | Friday, Saturday, Sunday | 130.00€ | 0 | 0 | |
ECONOMY AUGUST | 01 Aug 2024 | 31 Aug 2024 | Monday, Tuesday, Wednesday, Thursday | 115.00€ | 0 | 0 |
01 Aug 2024 | 31 Aug 2024 | Friday, Saturday, Sunday | 120.00€ | 0 | 0 | |
ECONOMY SEPTEMBER | 01 Sep 2024 | 30 Sep 2024 | Monday, Tuesday, Wednesday, Thursday | 110.00€ | 0 | 0 |
01 Sep 2024 | 30 Sep 2024 | Friday, Saturday, Sunday | 115.00€ | 0 | 0 | |
ECONOMY OCTOBER | 01 Oct 2024 | 31 Oct 2024 | Monday, Tuesday, Wednesday, Thursday, Sunday | 85.00€ | 0 | 0 |
01 Oct 2024 | 31 Oct 2024 | Friday, Saturday | 95.00€ | 0 | 0 | |
ECONOMY DECEMBER | 01 Dec 2024 | 21 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 100.00€ | 0 | 0 |
01 Dec 2024 | 21 Dec 2024 | Friday, Saturday, Sunday | 110.00€ | 0 | 0 |
Additional Services
Room Rules
-
- Checkin: After 2:00 PM
-
- Checkout: 11:00 AM
-
- No smoking