It is the most economy room of el Jardí. It has a window towards the inner part of the building, with no view. However this room is a quieter room and still has its own private bathroom and two single beds.
90.00€
Per Night
Economy Twin Room
Room Facilities
- Air Conditioning
- Breakfast Included
- Flat Screen TV
- Luggage Storage
- Non Smoking
- Private Bathroom
- Saving Safe
- Telephone
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) | Adult Price | Children Price |
---|---|---|---|---|---|---|
ECONOMY NOVEMBER | 01 Nov 2024 | 30 Nov 2024 | Monday, Tuesday, Wednesday, Thursday | 80.00€ | 0 | 0 |
01 Nov 2024 | 30 Nov 2024 | Friday, Saturday, Sunday | 90.00€ | 0 | 0 | |
ECONOMY CHRISTMAS | 22 Dec 2024 | 31 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 120.00€ | 0 | 0 |
01 Jul 2024 | 31 Jul 2024 | Friday, Saturday, Sunday | 130.00€ | 0 | 0 | |
ECONOMY DECEMBER | 01 Dec 2024 | 21 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 100.00€ | 0 | 0 |
01 Dec 2024 | 21 Dec 2024 | Friday, Saturday, Sunday | 110.00€ | 0 | 0 | |
ECONOMY FEBRUARY | 02 Feb 2025 | 08 Feb 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 90.00€ | 0 | 0 |
09 Feb 2025 | 28 Feb 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 90.00€ | 0 | 0 | |
09 Feb 2025 | 28 Feb 2025 | Friday, Saturday | 102.00€ | 0 | 0 | |
02 Feb 2025 | 08 Feb 2025 | Friday, Saturday | 100.00€ | 0 | 0 | |
ECONOMY MARCH | 01 Mar 2025 | 08 Mar 2025 | Saturday, Sunday | 110.00€ | 0 | 0 |
01 Mar 2025 | 08 Mar 2025 | Monday, Tuesday, Wednesday, Thursday | 130.00€ | 0 | 0 | |
01 Mar 2025 | 08 Mar 2025 | Friday | 100.00€ | 0 | 0 | |
09 Mar 2025 | 31 Mar 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 90.00€ | 0 | 0 | |
09 Mar 2025 | 31 Mar 2025 | Friday, Saturday | 105.00€ | 0 | 0 | |
ECONOMY APRIL | 01 Apr 2025 | 30 Apr 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 100.00€ | 0 | 0 |
01 Apr 2025 | 30 Apr 2025 | Friday, Saturday | 110.00€ | 0 | 0 | |
ECONOMY MAY | 01 May 2025 | 31 May 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 100.00€ | 0 | 0 |
01 May 2025 | 31 May 2025 | Friday, Saturday | 110.00€ | 0 | 0 | |
ECONOMY JUNE | 01 Jun 2025 | 30 Jun 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 120.00€ | 0 | 0 |
01 Jun 2025 | 30 Jun 2025 | Friday, Saturday | 130.00€ | 0 | 0 |
Additional Services
Room Rules
-
- Checkin: After 2:00 PM
-
- Checkout: 11:00 AM
-
- No smoking