One of the most demanded rooms at el Jardí. A double bed, an additional sofa-bed, a private bathroom and a balcony overlooking the square.
120.00€
Per Night
Double Room with Balcony
Room Facilities
- Air Conditioning
- Balcony or Terrace
- Breakfast Included
- City View
- Flat Screen TV
- Luggage Storage
- Non Smoking
- Private Bathroom
- Saving Safe
- Telephone
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) | Adult Price | Children Price |
---|---|---|---|---|---|---|
LARGE NOVEMBER | 01 Nov 2024 | 30 Nov 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
01 Nov 2024 | 30 Nov 2024 | Friday, Saturday, Sunday | 160.00€ | 0 | 0 | |
LARGE DECEMBER | 01 Dec 2024 | 21 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 150.00€ | 0 | 0 |
01 Dec 2024 | 21 Dec 2024 | Friday, Saturday, Sunday | 160.00€ | 0 | 0 | |
LARGE CHRISTMAS | 22 Dec 2024 | 31 Dec 2024 | Monday, Tuesday, Wednesday, Thursday | 180.00€ | 0 | 0 |
22 Dec 2024 | 31 Dec 2024 | Friday, Saturday, Sunday | 190.00€ | 0 | 0 | |
LARGE FEBRUARY | 02 Feb 2025 | 08 Feb 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 130.00€ | 0 | 0 |
02 Feb 2025 | 08 Feb 2025 | Friday, Saturday | 145.00€ | 0 | 0 | |
09 Feb 2025 | 28 Feb 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 136.00€ | 0 | 0 | |
09 Feb 2025 | 28 Feb 2025 | Friday, Saturday | 151.00€ | 0 | 0 | |
LARGE MARCH | 01 Mar 2025 | 08 Mar 2025 | Saturday, Sunday | 205.00€ | 0 | 0 |
01 Mar 2025 | 08 Mar 2025 | Monday, Tuesday, Wednesday, Thursday | 230.00€ | 0 | 0 | |
01 Mar 2025 | 08 Mar 2025 | Friday | 188.00€ | 0 | 0 | |
09 Mar 2025 | 31 Mar 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 164.00€ | 0 | 0 | |
09 Mar 2025 | 31 Mar 2025 | Friday, Saturday | 168.00€ | 0 | 0 | |
LARGE APRIL | 01 Apr 2025 | 30 Apr 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 157.00€ | 0 | 0 |
01 Apr 2025 | 30 Apr 2025 | Friday, Saturday | 180.00€ | 0 | 0 | |
LARGE MAY | 01 May 2025 | 31 May 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 175.00€ | 0 | 0 |
01 May 2025 | 31 May 2025 | Friday, Saturday | 194.00€ | 0 | 0 | |
LARGE JUNE | 01 Jun 2025 | 30 Jun 2025 | Friday, Saturday | 194.00€ | 0 | 0 |
01 Jun 2025 | 30 Jun 2025 | Monday, Tuesday, Wednesday, Thursday, Sunday | 175.00€ | 0 | 0 |
Additional Services
Room Rules
-
- Checkin: After 2:00 PM
-
- Check-out: 11:00 AM
-
- No smoking